Primary texts, in full
28 primary documents. 80,858 words. Served from this site, in full, with nothing paraphrased.
Most of what is argued about online is argued at second hand. People quote a summary of a summary, and the line that would settle the question is three clicks away on a server nobody controls. Documents move, hosts change URL schemes, institutions lose funding, and pages get quietly revised. A citation that pointed at a text in 2015 often points at nothing in 2026.
So these are ours. Each document was transcribed once from a named scholarly repository, stored complete, and published here with the date it was retrieved and a SHA-256 checksum of its exact wording. The external link remains, but only as corroboration. You do not need it to read the document, and you no longer need anyone’s permission or continued goodwill to check what a text actually says.
Clauses carry their own anchors. Any article can be linked directly and quoted in full.
The founding chain
Section titled “The founding chain”| Document | Date | Words |
|---|---|---|
| The Sykes-Picot Agreement | 16 May 1916 | 1,028 |
| The Balfour Declaration | 2 November 1917 | 128 |
| The Churchill White Paper on Palestine | June 1922 | 1,957 |
| The Mandate for Palestine | 24 July 1922 | 2,760 |
| The British White Paper of 1939 | 17 May 1939 | 4,558 |
| UN General Assembly Resolution 181: the Partition Plan | 29 November 1947 | 9,437 |
| The Declaration of the Establishment of the State of Israel | 14 May 1948 | 1,175 |
| The Convention on the Prevention and Punishment of the Crime of Genocide | 9 December 1948 | 1,141 |
| UN General Assembly Resolution 194 (III) | 11 December 1948 | 1,138 |
The armistice agreements, 1949
Section titled “The armistice agreements, 1949”The 1949 lines are routinely described as Israel’s “real” borders. The four agreements that drew them say otherwise, in writing, at the insistence of the Arab signatories.
| Document | Date | Words |
|---|---|---|
| Egyptian-Israeli General Armistice Agreement | 24 February 1949 | 3,459 |
| Lebanese-Israeli General Armistice Agreement | 23 March 1949 | 2,032 |
| Jordanian-Israeli General Armistice Agreement | 3 April 1949 | 3,082 |
| Syrian-Israeli General Armistice Agreement | 20 July 1949 | 2,451 |
The conflict’s texts
Section titled “The conflict’s texts”| Document | Date | Words |
|---|---|---|
| The Khartoum Resolutions | 1 September 1967 | 455 |
| UN Security Council Resolution 242 | 22 November 1967 | 286 |
| The Palestinian National Charter | July 1968 | 1,910 |
| UN Security Council Resolution 338 | 22 October 1973 | 105 |
Agreements and peace treaties
Section titled “Agreements and peace treaties”| Document | Date | Words |
|---|---|---|
| UN Security Council Resolution 425 | 19 March 1978 | 204 |
| The Camp David Accords | 17 September 1978 | 2,516 |
| The Israel-Egypt Peace Treaty | 26 March 1979 | 7,082 |
| The Hamas Covenant | 18 August 1988 | 9,099 |
| The Israel-PLO Declaration of Principles (Oslo I) | 13 September 1993 | 1,540 |
| Treaty of Peace between Israel and the Hashemite Kingdom of Jordan | 26 October 1994 | 4,361 |
| Protocol Concerning the Redeployment in Hebron | 15 January 1997 | 2,382 |
| The Wye River Memorandum | 23 October 1998 | 2,746 |
| The Mitchell Report: Sharm el-Sheikh Fact-Finding Committee | 30 April 2001 | 11,062 |
| A Performance-Based Roadmap to a Permanent Two-State Solution | 30 April 2003 | 2,192 |
| The IHRA Working Definition of Antisemitism | 26 May 2016 | 572 |
Why the checksums are here
Section titled “Why the checksums are here”A checksum turns a promise into something testable. We say these texts are unedited; the SHA-256 on each page lets anyone confirm it without taking our word. It also means that if one of these documents is ever altered, anywhere, the difference is arithmetic rather than argument.